Gráfico de informações do fabricante de etiquetas
Label Maker Information Chart
Table header 0 | D30 | D50 | Q30 Series | P12 | P12 PRO | M110 | M120 | M200 | M220 |
---|---|---|---|---|---|---|---|---|---|
APP Download | ios android | ios
android | ios
android | ios
android | ios android | ios
android | ios
android | ios
android | ios
android |
Manual | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Specification | 131x75x29mm | 118.3x52x70.9mm | 93x92.5x57.5mm | 82x82x61mm | 82x82x61mm | 114x87x63mm | 111x86x59mm | 120x117x60mm | 125x119x63.5mm |
Net Weight | 160g | 184.3g | 97.2g | 198g | 220g | 255g | 240g | 400g | 400g |
Print Tech | Thermal Direct | Thermal Direct | Thermal Direct | Thermal Direct &Transfer | Thermal Direct &Transfer | Thermal Direct | Thermal Direct | Thermal Direct | Thermal Direct |
Print Speed | 30-60mm/s | 25mm/s | 15-20mm/s | 10mm/s | 10mm/s | 20-45mm/s | 50-70mm/s | 35-50mm/s | 50mm/s |
Print Resolution | 203dpi | 180dpi | 203dpi | 203dpi | 203dpi | 203dpi | 203dpi | 203dpi | 203dpi |
Compatible with
paper size | 6/12/14/15mm | 16/20/24mm | 6/12/14/15mm | 12mm | 12mm | 20-50mm | 20-50mm | 20-75mm | 20-75mm |
Print Life | 50km | 50km | 50km | 50km | 50km | 50km | 50km | 50km | 50km |
Battery Capacity | 1200mAh | 1000mAh | Alkaline battery*4 (AAA) | Alkaline battery* 6 (AAA) | Alkaline battery* 6 (AAA) | 1200mAh | 1200mAh | 2200mAh | 2200mAh |
Power Input | 5V=2A | 5V=2A | 5V=2A | / | 5V=2A | 5V=2A | 5V=2A | 5V=2A | 5V=2A |
Interface | Bluetooth 4.0 Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0
Micro USB | Bluetooth 4.0 Micro USB | Bluetooth 4.0 Micro USB |
Power Supply | Lithium battery | Lithium battery | Alkaline battery/DC | Alkaline battery | Alkaline battery/DC | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
Charging | Micro USB | Type-C | Type-C | Micro USB | Type-C | Micro USB | Micro USB | Type-C | Micro USB |
Instruction Set | / | / | / | / | / | ESC/POS | ESC/POS/TSPL | ESC/POS | ESC/POS |
Barcode | / | / | / | / | / | Barcode QR code | Barcode
QR code | Barcode
QR code | Barcode
QR code |
Support Consumables | Thermal label paper Continuous paper Black mark paper | Thermal label paper
Continuous paper Black mark paper | Thermal label paper
Continuous paper Black mark paper | Thermal Paper Thermal Synthetic Paper Labels Standard label Ribbon label Fabric hot stamping labels Luminous label Colorful labels Textured Paper Labels | Thermal Paper Thermal Synthetic Paper Labels Standard label Ribbon label Fabric hot stamping labels Luminous label Colorful labels Textured Paper Labels | Thermal label paper
Continuous paper Black mark paper | Thermal label paper
Continuous paper Black mark paper | Thermal label paper
Continuous paper Black mark paper | Thermal label paper
Continuous paper Black mark paper |
Price | USD$32.99 | USD$40.99 | USD$28.99 | USD$31.99 | USD$33.99 | USD$55.99 | USD$55.99 | USD$71.99 | USD$66.99 |
Click to see | Click to see | Click to see | Click to see | Click to see | Click to see | Click to see | Click to see | Click to see |